- Film News
- Music
- TV news & schedules
Boxoffice
Home > Boxoffice
Boxoffice
| Munna | |
Review about Munna movie in Box office section |
|
| Guntur District Collections |
| Cities | Theaters | Days | Total Gross |
| Guntur | Krishna Mahal | 21 days gross | 15,76,664.00 |
| Tenali | Sangameshwara | 21 days gross | 7,72,257.00 |
| Ongole | Satyam | 21 days gross | 11,19,721.00 |
| Narsarao peta | Sharadamba | 21 days gross | 9,05,750.00 |
| Chilakaluripeta | Bhaskhar | 21 days gross | 6,23,401.00 |
| Cheerala | Sangam | 21 days gross | 5,71,458.00 |
| Mangalagiri | Venkateshwara | 21 days gross | 5,05,050.00 |
| Ponnuru | Murty | 21 days gross | 3,37,023.00 |
| Sattenapally | Srinivasa | 21 days gross | 4,26,897.00 |
| Piduguralla | Jayalaxmi | 21 days gross | 4,96,084.00 |
| Repalle | Padmavati | 21 days gross | 4,32,540.00 |
| Addanki | Srirama | 21 days gross | 3,76,760.00 |
| Vinukonda | Suresh | 21 days gross | 4,85,309.00 |
| Macharla | Rama | 21 days gross | 3,58,110.00 |
| Dachepally | Tirumala | 21 days gross | 1,60,342.00 |
| Tanguturu | Srinivasa | 21 days gross | 1,82,774.00 |
| Guntur | Naaz | 7 days gross | 5,92,648.00 |
| Guntur | Hariharan | 7 days gross | 5,25,614.00 |
| Tenali | Ramakrishna | 7 days gross | 2,46,399.00 |
| Krishna District Collections |
| Cities | Theaters | Days | Total Gross |
| Vijayawada | Raj | 21 days gross | 17,66,541.00 |
| Onetown | Srinivasa mahal | 21 days gross | 6,26,753.00 |
| Poranki | Srinivasa | 21 days gross | 3,09,357.00 |
| Ibrahimpatnam | Venkateshwara | 21 days gross | 3,26,443.00 |
| Kankipadu | Ramachandra | 21 days gross | 2,65,529.00 |
| Machilipatnam | Sirikrishna | 21 days gross | 6,97.740.00 |
| Gudivada | Sriram | 21 days gross | 6,97,740.00 |
| Nujiveedu | Dwaraka | 21 days gross | 4,94,924.00 |
| Jaggayyapeta | Saikrishna | 21 days gross | 2,94,080.00 |
| Nandigama | Mayuri | 21 days gross | 2,32,796.00 |
| Kanchikacarla | Bhavana | 21 days gross | 1,28,913.00 |